Filter Aids
Perlite’s low density, availability, performance, cost, and environmental footprint make it an essential filtration aid in many industries.
Benefits of Perlite Filter Aids
Ease of Application
Experience in a variety of applications has shown users can easily switch their current filtration media to a perlite filter aid economically and without sacrificing performance.
Inert State
Perlite is naturally inert, so no tastes, colors, or odors are transferred to the filtered product.
Insoluble
Perlite filters are virtually insoluble in mineral and organic acids at all temperatures. Solubility in strong alkaline solutions varies, depending on temperature and contact time.
Usable with Standard Equipment
It can be used with either pressure or vacuum filtration equipment.
Less Weight, Same Volume
Perlite filter aids can weigh as much as 50% less than the other types of filter media, allowing for the same volume of filter cake with much less weight.
One-to-One
Use perlite on a one-to-one volume basis to replace another filter aid.
Anti-Caking
Perlite filter aids are also revered for the end of the filtration process; the filter cakes remain porous and do not compact.
Perlite Filter Aids Products and Applications
Product TDS | Permability (PFRV) | Production Facility | Application |
---|---|---|---|
416 | 15-35 | Crawfordsville, IN | Beer Body Feed, Poly Filler, Seed Coating |
416T | 9-25 | Thomaston, ME | Beer Body Feed, Poly Filler, Seed Coating |
436 | 50-65 | Crawfordsville, IN | Cutting Water, Oil recycling, Seed Coating, Texturing Paints |
456 | 65-80 | Crawfordsville, IN | Texturing as a Filler |
476 | 80-95 | Crawfordsville, IN | Beet Sugar, Wastewater Filtration |
476 SP | 95-105 | Crawfordsville, IN | Activated Carbon Removal, Beer Precoat, Beet Sugar, Wastewater Filtration |
4106 | 105-120 | Crawfordsville, IN, Thomaston, ME | Activated Carbon Removal, Beet Sugar, Wastewater Filtration |
4156 | 120-140 | Crawfordsville, IN, Thomaston, ME | Oil Completion Fluids, Process Chemical Filtration, Wastewater Filtration |
4158 | 190-250 | Crawfordsville, IN | Chemicals Filtration, Corn Syrups |
LD 1006 | 95-130 | Crawfordsville, IN | Oil Completion Fluids, Process Chemical Filtration, Wastewater Filtration |
LD1106 | 120-150 | Crawfordsville, IN | Chemicals Filtration, Corn Syrups |
LD1106T | 160-190 | Crawfordsville, IN | Concrete Wall Boards |
Swimming Pool | -- | Crawfordsville, IN | Filtration |
Supporting Documentation
Contact Us
Contact us today to learn how we can help your processes, buy direct or from a distributor, or request a free sample of our products. We look forward to hearing from you.