Diatomaceous Earth
Dicalite Minerals LLC, a subsidiary of Dicalite Management Group is implementing a Temporary Energy Surcharge on its Diatomaceous Earth product lines.
Temporary Energy Surcharges
The extreme volatility in fuel oil prices is creating an unprecedented impact on our business and we are doing everything possible to ensure continuity of supply. Unfortunately, we must institute this surcharge to cover a portion of the incremental energy increases we are absorbing each month. We want to emphasize that this surcharge is temporary and will only be in place during times of extreme fuel oil prices.
The energy surcharge will apply to all shipments from our Burney, CA, and Basalt, NV operations. The effective date is for orders shipping on or after April 1, 2022, including existing orders that are already scheduled for shipment on or after that date. There is no surcharge for November 2024 shipments. The surcharge for December 2024 shipments will be determined using the average costs/gallon in October 2024.
Diatomaceous Earth – Summary of Energy Surcharges
- There is no surcharge for the month of November 2024
- The surcharge amount will be automatically updated on orders each consecutive month.
- The surcharge calculation will be based on the average spot price at the close of each month listed for the Weekly Los Angeles, CA Ultra-Low Sulfur CARB Diesel Spot Price. This information is listed by the U.S. Energy Information Administration (EIA).
- The invoiced surcharge amount for each incremental fuel oil cost is in the chart below
Quality, service, and reliability remain our focus for serving our customers now and in the future. We thank you for your business and look forward to providing you with many more years of excellent customer service. Please contact your Sales Manager for any questions you may have.
Month | Surcharge Per Ton * | Natural Gas $ / Gallons by Month |
---|---|---|
January | $32/short ton | $2.57/gallon |
February | $16/short ton | $2.79/gallon |
March | $12/short ton | $2.67/gallon |
April | $20/short ton | $2.70/gallon |
May | $16/short ton | $2.40/gallon |
June | $20/short ton | $2.49/gallon |
July | $8/short ton | $2.43/gallon |
August | $8/short ton | $2.26/gallon |
September | $8/short toon | $2.18/gallon |
October | $0short ton | |
November | ||
December |
Month | Surcharge Per Ton * | Natural Gas $ / Gallons by Month |
---|---|---|
January | $44.00/short ton | $3.18/gallon |
February | $28.00/short ton | $2.94/gallon |
March | $36.00/short ton | $2.64/gallon |
April | $28.00/short ton | $2.41/gallon |
May | $16.00/short ton | $2.38/gallon |
June | $8.00/short ton | $2.41/gallon |
July | $4.00/short ton | $2.81/gallon |
August | $8.00/short ton | $3.43/gallon |
September | $24/short ton | $3.85/gallon |
October | $48/short ton | $3.28/gallon |
November | $64/short ton | $3.06/gallon |
December | $40/short ton | $2.66/gallon |
*Please note that each month’s surcharge is based on the gas price of 2 months prior.
Month | Surcharge Per Ton * | Natural Gas $ / Gallons by Month |
---|---|---|
January | -- | -- |
February | -- | $2.84/gallon |
March | $24.00/short ton | $3.59/gallon |
April | $24.00/short ton | $3.85/gallon |
May | $52.00/short ton | $4.04/gallon |
June | $64.00/short ton | $4.38/gallon |
July | $72.00/short ton | $3.63/gallon |
August | $84.00/short ton | $3.51/gallon |
September | $56.00/short ton | $3.53/gallon |
October | $52.00/short ton | $3.85/gallon |
November | $52.00/short ton | $3.35/gallon |
December | $64.00/short ton | $2.94/gallon |
*Please note that each month’s surcharge is based on the gas price of 2 months prior.